Joshua
40
- 4
- 1
- 25%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Captain Blackheart's Curse | Pirate bay | 1:00:00 | 0 | 2 | Jul 12th, 2026 | view |
| |
Creepy Carnival | Bubble chums | 1:00:00 | 0 | 4 | Mar 1st, 2026 | view |
| |
Escape from Alcatraz | Swazzyhirst | 10 | 2 | Aug 10th, 2025 | view | |
| |
Captain Blackheart's Curse | Billy neutron | 57:32 | 0 | 6 | Feb 16th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Captain Blackheart's Curse! | 10 |
![]() |
Escape Captain Blackheart's Curse while using 5 tips or less. | 5 |
![]() |
Escape Captain Blackheart's Curse while using 3 tips or less. | 10 |
![]() |
Escape Captain Blackheart's Curse while using 0 tips. | 15 |






